Welcome to Richburg , South Carolina
| Richburg is located in Chester County. The county and its county seat were named by settlers who came from Pennsylvania soon after 1755. Chester, the "City on the Hill," offers a diversity of architectural styles. The ruins of an historic canal and its series of locks completed in 1832 (designed to allow barges to transport goods to and from South Carolina's ports) today form the centerpiece of a 200-acre South Carolina State Park. In later years the availability of hydroelectric power encouraged the establishment of textile mills in the area. Chester County sits in a prime location just off I-77 in the north-central region of the state between Charlotte, NC and Columbia, SC. Charlotte's Douglas International Airport and Columbia's Metropolitan Airport are both within an hour's drive. CSX and Norfolk Southern Railroads run through Chester along with Springs Industries' short-line railroad that runs between Chester and neighboring Lancaster County. The Chester County Hospital & Nursing Center provides the highest quality of care at the most economical cost to Chester County and its communities. Over the past five years it has been completely modernized and upgraded to include an all new surgical wing and separate day hospital, pharmacy expansion, conversion of the maternity wing to mostly private labor and delivery rooms, and a new pediatric center. Chester County is well equipped to welcome those with a love of history and an eye for industry. |
| Distances to Major Southeast Cities: | Miles | Kilometers |
| Charlotte, NC | 32 | 51 |
| Greenville, SC | 79 | 126 |
| Charleston, SC | 147 | 236 |
| Columbia, SC | 49 | 79 |
| Atlanta, GA | 204 | 327 |
| Spartanburg, SC | 55 | 89 |
| Augusta, GA | 103 | 164 |
| Savannah, GA | 183 | 293 |
![]() |
|
|
| Population | 1990 | 1998 | 2003 |
|---|---|---|---|
| 15 mile / 24.1 km radius | 83,442 | 89,663 | 91,985 |
| 30 mile / 48.3 km radius | 321,093 | 382,549 | 411,715 |
| Population by Age (15 mile / 24.1 km radius) | 1990 | 1998 | 2003 |
|---|---|---|---|
| Under 17 | 23,483 | 24,855 | 25,073 |
| 18 to 34 | 21,995 | 21,117 | 21,113 |
| 35 to 54 | 20,584 | 24,751 | 25,443 |
| 55 to 74 | 13,486 | 13,507 | 14,335 |
| 75 plus | 3,886 | 5,241 | 5,768 |
| Population by Age (30 mile / 48.3 km radius) | 1990 | 1998 | 2003 |
|---|---|---|---|
| Under 17 | 85,734 | 100,174 | 104,863 |
| 18 to 34 | 89,625 | 91,289 | 94,840 |
| 35 to 54 | 86,803 | 115,773 | 123,029 |
| 55 to 74 | 46,563 | 56,417 | 66,441 |
| 75 plus | 12,404 | 18,632 | 22,007 |
| Household Income (15 mile / 24.1 km radius) | 1990 | 1998 | 2003 |
|---|---|---|---|
| Total Number of Households | 29,645 | 32,552 | 33,884 |
| Households Under $35,000 | 20,380 | 18,338 | 17,834 |
| Households $35,001 to $50,000 | 4,865 | 5,432 | 5,051 |
| Households $50,001 to $75,000 | 3,257 | 5,371 | 5,769 |
| Households $75,001 + | 1,143 | 3,411 | 5,230 |
| Median Household Income | $23,765 | $29,934 | $32,978 |
| Household Income (30 mile / 48.3 km radius) | 1990 | 1998 | 2003 |
|---|---|---|---|
| Total Number of Households | 116,152 | 141,043 | 153,548 |
| Households Under $35,000 | 64,483 | 57,721 | 55,134 |
| Households $35,001 to $50,000 | 21,995 | 22,902 | 21,102 |
| Households $50,001 to $75,000 | 18,968 | 29,106 | 29,764 |
| Households $75,001 + | 10,706 | 31,314 | 47,548 |
| Median Household Income | $31,724 | $42,464 | $50,165 |
| 1998 Educational Attainment Population Age 25+ | 15 mile / 24.1 km radius | 30 mile / 48.3 km radius |
|---|---|---|
| Less Than 9th Grade | 10,310 | 28,714 |
| 9th-12th Grade, No Diploma | 13,226 | 40,307 |
| High School Graduate | 17,004 | 67,194 |
| Some College, No Degree | 6,945 | 42,003 |
| Associate Degree | 3,192 | 17,586 |
| Bachelor's Degree | 3,607 | 36,846 |
| Graduate/Professional Degree | 1,902 | 13,818 |
| Labor Force | 1990 | 1998 | 2003 |
|---|---|---|---|
| 15 mile / 24.1 km radius | 49,916 | 53,425 | 55,346 |
| 30 mile / 48.3 km radius | 202,443 | 239,286 | 259,101 |
| Employment by Group Occupation | 15 mile / 24.1 km radius | 30 mile / 48.3 km radius |
|---|---|---|
| Executive, Managerial, and Professional | 5,977 | 47,951 |
| Technical, Sales, and Administrative Support | 10,377 | 61,395 |
| Private Household and Service Occupations | 4,974 | 18,508 |
| Farming, Fishing, and Forestry | 672 | 2,775 |
| Production, Craft, and Repair Occupations | 6,326 | 25,707 |
| Machine Operators, Assemblers, and Transportation | 12,921 | 40,574 |
|
| ||
|
|
| Chester County | 1990 | 1998 | 2003 |
|---|---|---|---|
| Population | 32,170 | 34,015 | 34,926 |
| Yearly Average Precipitation | 43.1" |
| Yearly Average Temperature | 60º F / 16º C |
| Yearly Average High Temperature | 71º F / 22º C |
| Yearly Average Low Temperature | 50º F / 10º C |
| Early Freeze | November 7 |
| Late Freeze | March 30 |
| Miles | Kilometers | ||
| Nearest Interstate: | I- 77 | 0.7 | 1.12 |
| Nearest Commercial Airport: | Charlotte Douglas International | 33.7 | 53.92 |
| Airlines: | American, British Airways, Canadian Airlines, Continental, Delta, Northwest, Southeast, Transworld, United, US Airways | ||
| Nearest Civil Airport: | Lancaster Co. (McWhirter) | 9.3 | 14.88 |
| Port Access: | Port of Charleston | 163 | 260.8 |
| Rail Providers: | CSX L&C NSR |
| Public Schools (15 mile / 24.1 km radius) | 30 |
| Private Schools K-12 (60 mile / 96.6 km radius) |
5 |
| School Districts |
Chester |
| Colleges and Universities (60 mile / 96.6 km radius) |
Allen University Benedict College Coker College Columbia Bible College Columbia College Converse College Limestone College Lutheran So. Seminary Newberry College Palmer College Presbyterian College Spartanburg Methodist University of South Carolina University of South Carolina Lancaster University of South Carolina Spartanburg University of South Carolina Union Winthrop College Wofford College |
| Fire Protection (15 mile / 24.1 km radius) | 21 stations 270 fire fighters 56 trucks 32 pumpers |
| Doctors (30 mile / 48.3 km radius) | 893 |
| Dentists (30 mile / 48.3 km radius) | 232 |
| Hospitals (30 mile / 48.3 km radius within SC only) | 19 |
| Hospital Beds (30 mile / 48.3 km radius within SC only) | 592 |
| Museums (30 mile / 48.3 km radius) | 7 |
| Museums (60 mile / 96.6 km radius) | 17 |
| SC Electric & Gas, Municipal, Duke Power, Co-op |
| Chester County, Lancaster County, SC Electric & Gas, South Carolina Pipeline, Winnsboro, York County |
| Company | Employees | Major Product |
| Bowater Incorporated Coated Paper Divisi | 1,170 | Coated & uncoated paper |
| Cone Mills Corp-Cone Fin Co-Carlisle Fin | 1,167 | Finishing cotton fabric |
| Duracell Global Business Management Grou | 1,100 | Alkaline batteries |
| Springs Indus Inc-Grace Fabrication Plt | 1,094 | Sheets & pillowcases |
| Mack Trucks Inc-Winnsboro Assembly Opera | 1,023 | Heavy duty diesel trucks |
| Celanese Acetate LLD | 955 | Cellulose acetate filament & staple |
| Springs Indus Inc-Grace Finishing Plt | 900 | Finishing apparel fabrics |
| Springs Indus Inc-Katherine Plt | 816 | Polyester cotton sheeting |
| Smith Enterprises Inc | 494 | Easter baskets & novelties |
| Springs Indus Inc-Lancaster Plt | 478 | Polyester cotton broadcloth |
| Denomination | Number |
| Catholic | 4 |
| Other Christian Denominations | 104 |
| Hotels (30 mile / 24.1 km radius) | 55 |
| Hotels (60 mile / 96.6 km radius) | 199 |
| Largest Meeting Facility (Capacity) (30 mile / 48.3 km radius) |
300 |
| Largest Meeting Facility (Capacity) (60 mile / 96.6 km radius) |
1,300 |
| Largest Meeting Facility (Sq. Feet) (30 mile / 48.3 km radius) |
2,892 |
| Largest Meeting Facility (Sq. Feet) (60 mile / 96.6 km radius) |
27,000 |
|
South Carolina Department of
Commerce |